update:增加移动端贡献者信息

This commit is contained in:
hrz
2025-08-25 09:21:48 +08:00
parent 701936326d
commit 3e48d7e331
4 changed files with 10 additions and 4 deletions
+5 -2
View File
@@ -38,9 +38,9 @@
</p>
<p align="center">
By Professor Siyuan Liu Research and Development Group ( South China University of Technology)
Spearheaded by Professor Siyuan Liu's Team (South China University of Technology)
</br>
刘思源教授团队研发(华南理工大学)
刘思源教授团队主导研发(华南理工大学)
</br>
<img src="./docs/images/hnlg.jpg" alt="华南理工大学" width="50%">
</p>
@@ -197,6 +197,7 @@ By Professor Siyuan Liu Research and Development Group ( South China University
```
智控台地址: https://2662r3426b.vicp.fun
智控台(h5版): https://2662r3426b.vicp.fun/h5/index.html
服务测试工具: https://2662r3426b.vicp.fun/test/
OTA接口地址: https://2662r3426b.vicp.fun/xiaozhi/ota/
@@ -356,8 +357,10 @@ Websocket接口地址: wss://2662r3426b.vicp.fun/xiaozhi/v1/
| <img src="./docs/images/logo_bailing.png" width="160"> | [百聆语音对话机器人](https://github.com/wwbin2017/bailing) | 本项目受[百聆语音对话机器人](https://github.com/wwbin2017/bailing)启发,并在其基础上实现 |
| <img src="./docs/images/logo_tenclass.png" width="160"> | [十方融海](https://www.tenclass.com/) | 感谢[十方融海](https://www.tenclass.com/)为小智生态制定了标准的通讯协议、多设备兼容性方案及高并发场景实践示范;为本项目提供了全链路技术文档支持 |
| <img src="./docs/images/logo_xuanfeng.png" width="160"> | [玄凤科技](https://github.com/Eric0308) | 感谢[玄凤科技](https://github.com/Eric0308)贡献函数调用框架、MCP通信协议及插件化调用机制的实现代码,通过标准化的指令调度体系与动态扩展能力,显著提升了前端设备(IoT)的交互效率和功能延展性 |
| <img src="./docs/images/logo_junsen.png" width="160"> | [huangjunsen](https://github.com/huangjunsen0406) | 感谢[huangjunsen](https://github.com/huangjunsen0406) 贡献`智控台移动端`模块,实现了跨平台移动设备的高效控制与实时交互,大幅提升了系统在移动场景下的操作便捷性和管理效率 |
| <img src="./docs/images/logo_huiyuan.png" width="160"> | [汇远设计](http://ui.kwd988.net/) | 感谢[汇远设计](http://ui.kwd988.net/)为本项目提供专业视觉解决方案,用其服务超千家企业的设计实战经验,赋能本项目产品用户体验 |
| <img src="./docs/images/logo_qinren.png" width="160"> | [西安勤人信息科技](https://www.029app.com/) | 感谢[西安勤人信息科技](https://www.029app.com/)深化本项目视觉体系,确保整体设计风格在多场景应用中的一致性和扩展性 |
| <img src="./docs/images/logo_contributors.png" width="160"> | [代码贡献者](https://github.com/xinnan-tech/xiaozhi-esp32-server/graphs/contributors) | 感谢[所有代码贡献者](https://github.com/xinnan-tech/xiaozhi-esp32-server/graphs/contributors)贡献者,你们的付出让项目更加健壮和强大。 |
<a href="https://star-history.com/#xinnan-tech/xiaozhi-esp32-server&Date">
+5 -2
View File
@@ -38,9 +38,9 @@ Supports MCP endpoints and voiceprint recognition
</p>
<p align="center">
By Professor Siyuan Liu Research and Development Group (South China University of Technology)
Spearheaded by Professor Siyuan Liu's Team (South China University of Technology)
</br>
刘思源教授团队研发(华南理工大学)
刘思源教授团队主导研发(华南理工大学)
</br>
<img src="./docs/images/hnlg.jpg" alt="South China University of Technology" width="50%">
</p>
@@ -194,6 +194,7 @@ This project provides two deployment methods. Please choose based on your specif
```
Intelligent Control Console Address: https://2662r3426b.vicp.fun
Intelligent Control Console Address (H5): https://2662r3426b.vicp.fun/h5/index.html
Service Test Tool: https://2662r3426b.vicp.fun/test/
OTA Interface Address: https://2662r3426b.vicp.fun/xiaozhi/ota/
@@ -352,8 +353,10 @@ In fact, any VLLM that supports OpenAI interface calls can be integrated and use
| <img src="./docs/images/logo_bailing.png" width="160"> | [Bailing Voice Dialogue Robot](https://github.com/wwbin2017/bailing) | This project is inspired by [Bailing Voice Dialogue Robot](https://github.com/wwbin2017/bailing) and implemented on its basis |
| <img src="./docs/images/logo_tenclass.png" width="160"> | [Tenclass](https://www.tenclass.com/) | Thanks to [Tenclass](https://www.tenclass.com/) for formulating standard communication protocols, multi-device compatibility solutions, and high-concurrency scenario practice demonstrations for the Xiaozhi ecosystem; providing full-link technical documentation support for this project |
| <img src="./docs/images/logo_xuanfeng.png" width="160"> | [Xuanfeng Technology](https://github.com/Eric0308) | Thanks to [Xuanfeng Technology](https://github.com/Eric0308) for contributing function calling framework, MCP communication protocol, and plugin-based calling mechanism implementation code. Through standardized instruction scheduling system and dynamic expansion capabilities, it significantly improves the interaction efficiency and functional extensibility of frontend devices (IoT) |
| <img src="./docs/images/logo_junsen.png" width="160"> | [huangjunsen](https://github.com/huangjunsen0406) | Thanks to [huangjunsen](https://github.com/huangjunsen0406) for contributing the `Smart Control Console Mobile` module, which enables efficient control and real-time interaction across mobile devices, significantly enhancing the system's operational convenience and management efficiency in mobile scenarios. |
| <img src="./docs/images/logo_huiyuan.png" width="160"> | [Huiyuan Design](http://ui.kwd988.net/) | Thanks to [Huiyuan Design](http://ui.kwd988.net/) for providing professional visual solutions for this project, using their design practical experience serving over a thousand enterprises to empower this project's product user experience |
| <img src="./docs/images/logo_qinren.png" width="160"> | [Xi'an Qinren Information Technology](https://www.029app.com/) | Thanks to [Xi'an Qinren Information Technology](https://www.029app.com/) for deepening this project's visual system, ensuring consistency and extensibility of overall design style in multi-scenario applications |
| <img src="./docs/images/logo_contributors.png" width="160"> | [Code Contributors](https://github.com/xinnan-tech/xiaozhi-esp32-server/graphs/contributors) | Thanks to [all code contributors](https://github.com/xinnan-tech/xiaozhi-esp32-server/graphs/contributors), your efforts have made the project more robust and powerful. |
<a href="https://star-history.com/#xinnan-tech/xiaozhi-esp32-server&Date">
Binary file not shown.

After

Width:  |  Height:  |  Size: 25 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 34 KiB