From 3e48d7e331c8fa5227b4c326b0a9424c9e75f340 Mon Sep 17 00:00:00 2001 From: hrz <1710360675@qq.com> Date: Mon, 25 Aug 2025 09:21:48 +0800 Subject: [PATCH] =?UTF-8?q?update:=E5=A2=9E=E5=8A=A0=E7=A7=BB=E5=8A=A8?= =?UTF-8?q?=E7=AB=AF=E8=B4=A1=E7=8C=AE=E8=80=85=E4=BF=A1=E6=81=AF?= MIME-Version: 1.0 Content-Type: text/plain; charset=UTF-8 Content-Transfer-Encoding: 8bit --- README.md | 7 +++++-- README_en.md | 7 +++++-- docs/images/logo_contributors.png | Bin 0 -> 25950 bytes docs/images/logo_junsen.png | Bin 0 -> 34630 bytes 4 files changed, 10 insertions(+), 4 deletions(-) create mode 100644 docs/images/logo_contributors.png create mode 100644 docs/images/logo_junsen.png diff --git a/README.md b/README.md index b9145d1b..8480e2be 100644 --- a/README.md +++ b/README.md @@ -38,9 +38,9 @@
-By Professor Siyuan Liu Research and Development Group ( South China University of Technology)
+Spearheaded by Professor Siyuan Liu's Team (South China University of Technology)
-刘思源教授团队研发(华南理工大学)
+刘思源教授团队主导研发(华南理工大学)
| [百聆语音对话机器人](https://github.com/wwbin2017/bailing) | 本项目受[百聆语音对话机器人](https://github.com/wwbin2017/bailing)启发,并在其基础上实现 |
|
| [十方融海](https://www.tenclass.com/) | 感谢[十方融海](https://www.tenclass.com/)为小智生态制定了标准的通讯协议、多设备兼容性方案及高并发场景实践示范;为本项目提供了全链路技术文档支持 |
|
| [玄凤科技](https://github.com/Eric0308) | 感谢[玄凤科技](https://github.com/Eric0308)贡献函数调用框架、MCP通信协议及插件化调用机制的实现代码,通过标准化的指令调度体系与动态扩展能力,显著提升了前端设备(IoT)的交互效率和功能延展性 |
+|
| [huangjunsen](https://github.com/huangjunsen0406) | 感谢[huangjunsen](https://github.com/huangjunsen0406) 贡献`智控台移动端`模块,实现了跨平台移动设备的高效控制与实时交互,大幅提升了系统在移动场景下的操作便捷性和管理效率 |
|
| [汇远设计](http://ui.kwd988.net/) | 感谢[汇远设计](http://ui.kwd988.net/)为本项目提供专业视觉解决方案,用其服务超千家企业的设计实战经验,赋能本项目产品用户体验 |
|
| [西安勤人信息科技](https://www.029app.com/) | 感谢[西安勤人信息科技](https://www.029app.com/)深化本项目视觉体系,确保整体设计风格在多场景应用中的一致性和扩展性 |
+|
| [代码贡献者](https://github.com/xinnan-tech/xiaozhi-esp32-server/graphs/contributors) | 感谢[所有代码贡献者](https://github.com/xinnan-tech/xiaozhi-esp32-server/graphs/contributors)贡献者,你们的付出让项目更加健壮和强大。 |
diff --git a/README_en.md b/README_en.md
index 38b63f58..85086968 100644
--- a/README_en.md
+++ b/README_en.md
@@ -38,9 +38,9 @@ Supports MCP endpoints and voiceprint recognition
-By Professor Siyuan Liu Research and Development Group (South China University of Technology)
+Spearheaded by Professor Siyuan Liu's Team (South China University of Technology)
-刘思源教授团队研发(华南理工大学)
+刘思源教授团队主导研发(华南理工大学)
| [Bailing Voice Dialogue Robot](https://github.com/wwbin2017/bailing) | This project is inspired by [Bailing Voice Dialogue Robot](https://github.com/wwbin2017/bailing) and implemented on its basis |
|
| [Tenclass](https://www.tenclass.com/) | Thanks to [Tenclass](https://www.tenclass.com/) for formulating standard communication protocols, multi-device compatibility solutions, and high-concurrency scenario practice demonstrations for the Xiaozhi ecosystem; providing full-link technical documentation support for this project |
|
| [Xuanfeng Technology](https://github.com/Eric0308) | Thanks to [Xuanfeng Technology](https://github.com/Eric0308) for contributing function calling framework, MCP communication protocol, and plugin-based calling mechanism implementation code. Through standardized instruction scheduling system and dynamic expansion capabilities, it significantly improves the interaction efficiency and functional extensibility of frontend devices (IoT) |
+|
| [huangjunsen](https://github.com/huangjunsen0406) | Thanks to [huangjunsen](https://github.com/huangjunsen0406) for contributing the `Smart Control Console Mobile` module, which enables efficient control and real-time interaction across mobile devices, significantly enhancing the system's operational convenience and management efficiency in mobile scenarios. |
|
| [Huiyuan Design](http://ui.kwd988.net/) | Thanks to [Huiyuan Design](http://ui.kwd988.net/) for providing professional visual solutions for this project, using their design practical experience serving over a thousand enterprises to empower this project's product user experience |
|
| [Xi'an Qinren Information Technology](https://www.029app.com/) | Thanks to [Xi'an Qinren Information Technology](https://www.029app.com/) for deepening this project's visual system, ensuring consistency and extensibility of overall design style in multi-scenario applications |
+|
| [Code Contributors](https://github.com/xinnan-tech/xiaozhi-esp32-server/graphs/contributors) | Thanks to [all code contributors](https://github.com/xinnan-tech/xiaozhi-esp32-server/graphs/contributors), your efforts have made the project more robust and powerful. |
diff --git a/docs/images/logo_contributors.png b/docs/images/logo_contributors.png
new file mode 100644
index 0000000000000000000000000000000000000000..5e8febeb107562938ac7987ed88df8dce02bd07e
GIT binary patch
literal 25950
zcmV*IKxe;+P)=oUz3-yG8t;&^GNXfz?ER}Zltxs`z?iIEv84qQt$847R~E{
zb6B467KgR@gwBQkemN&k;#(|Z!Qsy*{|+qPRV;PC95XB-U!L>`-T+C8D~1~NR>V%t
z(HQBYym^?djV3{y65s!%x&79M`PRq3$=|K-XT#17dd>x>aq;D6@$$iLwx%wVr*lEy
z`5<@xNw7o|pEnyRA_2P&&he{%cpu;SzTrnNJBuGXr;q1u37G?Kxc4DG^R4^&_lNc~
zJv|ArgCO+vf#oVxB`cp)L>&^xzPvL^7nGMcL{m@5`MG5-lWh&D-9TlKf}loF6F{|q
zR6?{AdavF>FmG<3B#<~HPS95DcML%UH4D!9^}{&709b`f2C3h43*UcBg>ydrpV;uy
zDwB^ldCwObTzPhb-g1%IMv9Rj8$hV-e22mBoT_EmFzjCb#D4poi?$OE_fdLmAFWF1
zu%Wak3ri9C%T{rm>lR&pKTCf(a{Y6uZSE+Z94o+G%tv;M7olS MN*^Nl8Ier)IYA26qDuDLJi$xuf
za26;6$`oH7dz%z_>=yW`VGa`3JH?Ek;tl8Z--aeh^2cI{Zc;I~PL!i2xNWS#>vj3Y
z4@3|X*su>iL6s!!LTSlsCg33J*0{XQAqPyZJls%``GgKc(Bi8Wf(%$w5fxeAdQkNB
z=+&q !ZDG>|d7Wyk#J4HSkf}2Uat#+DbyVVV
zDfGO$ILG>U?`+H6v9N{hLMQo}=@)a(^}u+_E4y3W1EM$&2&y5C00ofA1x+R{L{B~%
zw$4oXjXG6
S~UME`>U
zqQF+!IA*GBNeGdAJb&Nb_*P?g=Sn=;B|E;auBei->?q~>^RwDZdk|Ae?RhPJ4hXB-
zus78D844PIGb>qnWokaHB6D))2UA77mh?Sy$F+%G6dq09ofi_|uqR@L
zC$AaeNZ_d>zuxXaloecc>HIMuX63Yx)8CIO6A53geKJ=O7MBpmHS^2;e0T9_weUl?
zzEM$&l>&Hjmy0A!BdJ#uGrmgH-Zl$~!OG10zPd(~^Yb9v`I}hm|B7UUGXQi-M(CWL
zg2dAd@#9vWjlEVcYFLI<$*=99Jw!H0Zm=1