mirror of
https://github.com/xinnan-tech/xiaozhi-esp32-server.git
synced 2026-07-21 22:53:56 +08:00
Bump to 0.8.8
This commit is contained in:
@@ -274,7 +274,7 @@ Websocket接口地址: wss://2662r3426b.vicp.fun/xiaozhi/v1/
|
||||
|
||||
| 使用方式 | 支持平台 | 免费平台 |
|
||||
|:---:|:---:|:---:|
|
||||
| openai 接口调用 | 阿里百炼、火山引擎豆包、深度求索、智谱ChatGLM、Gemini | 智谱ChatGLM、Gemini |
|
||||
| openai 接口调用 | 阿里百炼、火山引擎、DeepSeek、智谱、Gemini、科大讯飞 | 智谱、Gemini |
|
||||
| ollama 接口调用 | Ollama | - |
|
||||
| dify 接口调用 | Dify | - |
|
||||
| fastgpt 接口调用 | Fastgpt | - |
|
||||
@@ -300,7 +300,7 @@ Websocket接口地址: wss://2662r3426b.vicp.fun/xiaozhi/v1/
|
||||
|
||||
| 使用方式 | 支持平台 | 免费平台 |
|
||||
|:---:|:---:|:---:|
|
||||
| 接口调用 | EdgeTTS、火山引擎豆包TTS、腾讯云、阿里云TTS、阿里云流式TTS、CosyVoiceSiliconflow、TTS302AI、CozeCnTTS、GizwitsTTS、ACGNTTS、OpenAITTS、灵犀流式TTS、MinimaxTTS、火山双流式TTS | 灵犀流式TTS、EdgeTTS、CosyVoiceSiliconflow(部分) |
|
||||
| 接口调用 | EdgeTTS、科大讯飞、火山引擎、腾讯云、阿里云及百炼、CosyVoiceSiliconflow、TTS302AI、CozeCnTTS、GizwitsTTS、ACGNTTS、OpenAITTS、灵犀流式TTS、MinimaxTTS | 灵犀流式TTS、EdgeTTS、CosyVoiceSiliconflow(部分) |
|
||||
| 本地服务 | FishSpeech、GPT_SOVITS_V2、GPT_SOVITS_V3、Index-TTS、PaddleSpeech | Index-TTS、PaddleSpeech、FishSpeech、GPT_SOVITS_V2、GPT_SOVITS_V3 |
|
||||
|
||||
---
|
||||
@@ -318,7 +318,7 @@ Websocket接口地址: wss://2662r3426b.vicp.fun/xiaozhi/v1/
|
||||
| 使用方式 | 支持平台 | 免费平台 |
|
||||
|:---:|:---:|:---:|
|
||||
| 本地使用 | FunASR、SherpaASR | FunASR、SherpaASR |
|
||||
| 接口调用 | DoubaoASR、Doubao流式ASR、FunASRServer、TencentASR、AliyunASR、Aliyun流式ASR、百度ASR、OpenAI ASR | FunASRServer |
|
||||
| 接口调用 | FunASRServer、火山引擎、科大讯飞、腾讯云、阿里云、百度云、OpenAI ASR | FunASRServer |
|
||||
|
||||
---
|
||||
|
||||
@@ -350,6 +350,14 @@ Websocket接口地址: wss://2662r3426b.vicp.fun/xiaozhi/v1/
|
||||
|
||||
---
|
||||
|
||||
### Rag 检索增强生成
|
||||
|
||||
| 类型 | 平台名称 | 使用方式 | 收费模式 | 备注 |
|
||||
|:------:|:-------------:|:----:|:-------:|:---------------------:|
|
||||
| Rag | ragflow | 接口调用 | 根据切片、分词消耗的token收费 | 借助RagFlow的检索增强生成功能,提供更准确的对话回复 |
|
||||
|
||||
---
|
||||
|
||||
## 鸣谢 🙏
|
||||
|
||||
| Logo | 项目/公司 | 说明 |
|
||||
|
||||
+11
-3
@@ -276,7 +276,7 @@ Xiaozhi is an ecosystem. When using this product, you can also check out other [
|
||||
|
||||
| Usage Method | Supported Platforms | Free Platforms |
|
||||
|:---:|:---:|:---:|
|
||||
| OpenAI interface calls | Alibaba Bailian, Volcano Engine Doubao, DeepSeek, Zhipu ChatGLM, Gemini | Zhipu ChatGLM, Gemini |
|
||||
| OpenAI interface calls | Alibaba Bailian, Volcano Engine, DeepSeek, Zhipu, Gemini, iFLYTEK | Zhipu, Gemini |
|
||||
| Ollama interface calls | Ollama | - |
|
||||
| Dify interface calls | Dify | - |
|
||||
| FastGPT interface calls | FastGPT | - |
|
||||
@@ -300,7 +300,7 @@ In fact, any VLLM that supports OpenAI interface calls can be integrated and use
|
||||
|
||||
| Usage Method | Supported Platforms | Free Platforms |
|
||||
|:---:|:---:|:---:|
|
||||
| Interface calls | EdgeTTS, Volcano Engine Doubao TTS, Tencent Cloud, Alibaba Cloud TTS, AliYun Stream TTS, CosyVoiceSiliconflow, TTS302AI, CozeCnTTS, GizwitsTTS, ACGNTTS, OpenAITTS, Lingxi Streaming TTS, MinimaxTTS | Lingxi Streaming TTS, EdgeTTS, CosyVoiceSiliconflow(partial) |
|
||||
| Interface calls | EdgeTTS, iFLYTEK, Volcano Engine, Tencent Cloud, Alibaba Cloud and Bailian, CosyVoiceSiliconflow, TTS302AI, CozeCnTTS, GizwitsTTS, ACGNTTS, OpenAITTS, Lingxi Streaming TTS, MinimaxTTS | Lingxi Streaming TTS, EdgeTTS, CosyVoiceSiliconflow(partial) |
|
||||
| Local services | FishSpeech, GPT_SOVITS_V2, GPT_SOVITS_V3, MinimaxTTS | FishSpeech, GPT_SOVITS_V2, GPT_SOVITS_V3, MinimaxTTS |
|
||||
|
||||
---
|
||||
@@ -318,7 +318,7 @@ In fact, any VLLM that supports OpenAI interface calls can be integrated and use
|
||||
| Usage Method | Supported Platforms | Free Platforms |
|
||||
|:---:|:---:|:---:|
|
||||
| Local use | FunASR, SherpaASR | FunASR, SherpaASR |
|
||||
| Interface calls | DoubaoASR, FunASRServer, TencentASR, AliyunASR | FunASRServer |
|
||||
| Interface calls | FunASRServer, Volcano Engine, iFLYTEK, Tencent Cloud, Alibaba Cloud, Baidu Cloud, OpenAI ASR | FunASRServer |
|
||||
|
||||
---
|
||||
|
||||
@@ -348,6 +348,14 @@ In fact, any VLLM that supports OpenAI interface calls can be integrated and use
|
||||
|
||||
---
|
||||
|
||||
### Rag Retrieval-Augmented Generation
|
||||
|
||||
| Type | Platform Name | Usage Method | Pricing Model | Notes |
|
||||
|:------:|:-------------:|:----:|:-------:|:---------------------:|
|
||||
| Rag | ragflow | Interface calls | Charged based on tokens consumed for slicing and word segmentation | Utilizes RagFlow's retrieval-augmented generation feature to provide more accurate dialog responses |
|
||||
|
||||
---
|
||||
|
||||
## Acknowledgments 🙏
|
||||
|
||||
| Logo | Project/Company | Description |
|
||||
|
||||
@@ -299,7 +299,7 @@ public interface Constant {
|
||||
/**
|
||||
* 版本号
|
||||
*/
|
||||
public static final String VERSION = "0.8.7";
|
||||
public static final String VERSION = "0.8.8";
|
||||
|
||||
/**
|
||||
* 无效固件URL
|
||||
|
||||
@@ -235,7 +235,7 @@ function showAbout() {
|
||||
title: t('settings.aboutApp', { appName: import.meta.env.VITE_APP_TITLE }),
|
||||
content: t('settings.aboutContent', {
|
||||
appName: import.meta.env.VITE_APP_TITLE,
|
||||
version: '0.8.7'
|
||||
version: '0.8.8'
|
||||
}),
|
||||
showCancel: false,
|
||||
confirmText: t('common.confirm'),
|
||||
|
||||
@@ -5,7 +5,7 @@ from config.config_loader import load_config
|
||||
from config.settings import check_config_file
|
||||
from datetime import datetime
|
||||
|
||||
SERVER_VERSION = "0.8.7"
|
||||
SERVER_VERSION = "0.8.8"
|
||||
_logger_initialized = False
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user